Skip to main content

Salomon R/Prolink

Salomon R/Prolink
  • Color: Black/Blue/White
  • Color: Black/Blue/White
  • Color: Black/Blue/White
$230.00 - $250.00
Color:
Black/Blue/White
Please select options Unavailable

Details

For skiers who know what performance skiing feels like, the R/PROLINK is a training partner that delivers an ideal blend of energy transmission for skating with forefoot flexibility for classic skiing. With a slightly more generous fit, the R/PROLINK makes those daybreak training sessions more rewarding.

Versatility
- Smart cuff gives you good lateral support and transmission for skating. The flexible sole is ideal for classics.

Ankle Support
- Smart cuff provides efficient ankle support and lateral transmission.

Performance Fit
- Sensifit with quick lace wraps precisely around your foot, and allows fast, easy adjustments on the fly, making this wider last comfortable for every foot.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Skill Level Endurance
Recommended Use Combi
Last Width 102 Performance Fit
Cuff Performance
Binding Compatibility Prolink, Two rails
Weight (pair) 2.0kg

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Blue/White / 4 889645664545 L405554004 210000008083
Black/Blue/White / 8.5 889645664637 L405554008.5 210000004518
Black/Blue/White / 9 889645664644 L40555400085
Black/Blue/White / 9.5 889645664651 L40555400090 210000004519
Black/Blue/White / 11 889645664682 L4055540011 210000008075
Black/Blue/White / 11.5 889645664699 L4055540011.5
Black/Blue/White / 12 889645664859 L40555400115 210000008080
Black/Blue/White / 13 889645664873 L40555400125 210000008085
Black/Blue/White / 4.5 889645664552 L405554004.5 210000008084
Black/Blue/White / 13.5 889645664880 L40555400130
Black/Blue/White / 5 889645664569 L405554005
Black/Blue/White / 5.5 889645664576 L40555400050 210000004515
Black/Blue/White / 7 889645664606 L40555400065 210000008076
Black/Blue/White / 7.5 889645664613 L405554007.5
Black/Blue/White / 8 889645664620 L405554008 210000008078

Reviews