| 802.387.5718 |
UPCOMING RACES

21st ANNUAL WEST HILL SHOP CYCLOCROSS RACE RESULTS
Here are results from our 21st Annual Cyclocross Race, held on November 13, 2011. The results also include winners of Vermont State Championship medals. The USAC official who scored the VT State Championship results was unfortunately not able to attend the race, and so medals will be mailed to those racers who won. Thanks again to all volunteers who made this event another great success, and to all the racers who came to ride hard and support our event.
2011 Cyclocross Results - PDF
2011 Cyclocross Results - XLS
Results for the 2010 race can be found on Google Documents.
ROUTE 30 TIME TRIALS:
We had four riders come out on three of the four nights (one rained out). Noah Elbers (record holder with 19:13 in 1998) came out for the final night, and though he did not beat his1998 time, he did put in a good effort on his vintage steel Moser pursuit bike equipped with a disk rear wheel. The following riders entered the list for the first time, and therefore posted personal bests:
John Dunbar @ 20:34 (in the rain)
Steve Power @ 24:15
Jack Bell @ 26:02
Click here to download an Excel spreadsheet of the times from 1978 to 2011.
KURN HATTIN HILL CLIMB
We concluded the 2011 Kurn Hattin Hill Climb on July 14 with 6 riders. This year, we had a total of 12 climbers ranging in age from 7 to 80 participate over the 4 weeks, including one hand-cyclist. We now have results for 20 riders, and thank all who participated this year. John Dunbar pushed to within 10 seconds of the all time record of 11:56, still held by Kurt Hackler. See you all next summer.
Kurn Hattin Hill Climb TT, All-time Personal Bests
(June 2008 to July 2011)
Results as of Thursday, July 14, 2011
| (Sorted by Time) | (Sorted by Name) |
| Hackler, Kurt | 11:56 | 6/12/08 | Baker, John | 15:06 | 6/5/08 | |
| Dunbar, John | 12:06 | 6/30/11 | Bell, Jack | 14:38 | 7/14/11 | |
| Wells, Toby | 12:25 | 6/19/08 | Bell, Liza (Age 7) | 29:12 | 7/14/11 | |
| Caldwell, Amy | 13:44 | 7/14/11 | Bannister, Pip | 13:47 | 6/5/08 | |
| Bannister, Pip | 13:47 | 6/5/08 | Brelsford, Alicia (on Hand Cycle) | 25:57 | 7/7/11 | |
| Mangiagli, Todd | 13:48 | 7/14/11 | Brelsford, Edmund | 34:17 | 7/14/11 | |
| Willis, Rob | 14:04 | 6/5/08 | Brennan, Kyle | 15:05 | 7/14/11 | |
| Bell, Jack | 14:38 | 7/14/11 | Caldwell, Amy | 13:44 | 7/14/11 | |
| Westover, Rob | 14:46 | 6/5/08 | Conway, Ian (on Surly LHT) | 18:15 | 7/7/11 | |
| Sweitzer, Jim | 14:54 | 7/29/08 | Dimmick, John | 16:14 | 6/16/11 | |
| Osgood, Mary | 15:01 | 6/30/11 | Dunbar, John | 12:06 | 6/30/11 | |
| Osgood, Chris | 15:02 | 6/30/11 | Hackler, Kurt | 11:56 | 6/12/08 | |
| Brennan, Kyle | 15:05 | 7/14/11 | Keller, Keven (on Surly LHT) | 17:26 | 6/5/08 | |
| Woods, Daq | 15:06 | 6/5/08 | Mangiagli, Todd | 13:48 | 7/14/11 | |
| Baker, John | 15:06 | 6/5/08 | Osgood, Mary | 15:01 | 6/30/11 | |
| Dimmick, John | 16:14 | 6/16/11 | Osgood, Chris | 15:02 | 6/30/11 | |
| Keller, Keven (on Surly LHT) | 17:26 | 6/5/08 | Sweitzer, Jim | 14:54 | 7/29/08 | |
| Conway, Ian (on Surly LHT) | 18:15 | 7/7/11 | Wells, Toby | 12:25 | 6/19/08 | |
| Brelsford, Alicia (on Hand Cycle) | 25:57 | 7/7/11 | Westover, Rob | 14:46 | 6/5/08 | |
| Bell, Liza (Age 7) | 29:12 | 7/14/11 | Willis, Rob | 14:04 | 6/5/08 | |
| Brelsford, Edmund | 34:17 | 7/14/11 | Woods, Daq | 15:06 | 6/5/08 |
19th EVER WEST HILL SHOP MOUNTAIN BIKE RACE RESULTS
Stop In and See Us: Monday through Saturday 10-6 / Sunday 12-5
© 2011 WEST HILL SHOP - ALL RIGHTS RESERVED : CONTACT : RETURN POLICY : SHIPPING : HOME | Prices and availability subject to change without notice.