Call Us at West Hill Shop
SEARCH

 
BRANDS

LINKS


West Hill Shop cyclocross race results on November 12, 2006


The 16th Annual
West Hill Shop Cyclocross Race
Putney, Vermont
November 12, 2006

Results by Gary Toth, Sandy Rovelli, Dave Rovelli, Patty Passetto and Marka Wise and Bevan Quinn


[Results posted Sunday evening, November 12, 2006 (and revised on Wednesday the 15th). Please let us know about errors. Some of your writing is illegible, so email and we'll fix it.

Complete results below, listed by class. We try hard to keep track of every rider. This race is the Vermont State Championships, so the first three Vermonters (except one-day licensees) in each class (except B and C) get gold, silver, & bronze medals. (They will be mailed to recipients.)


This is Johs Huseby's 4th win and 10th top 10 finish here at his hometown race in the last twelve years!

Cat. 1-3 (a) Men
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	1	HUSEBY	Johannes	FiordiFrutta Elite Cycling Team	Malden	MA	32	59:00:00
2	17	LINDINE	Justin	Windham Mtn Outfitters	Maplecrest	NY	22	1:00:15
3	14	DONAHUE	Alec	Joe's Garage/Reynolds Composites	Hadley	MA	28	1:01:15
4	2	COADY	Daniel	NCC / BikeReg.com	Easthampton	MA	33	1:01:22
5	5	LEAKE	Jeff	FTS / Dave's Bike Shop	Bennington	VT	32	1:01:56	VT 30-34 GOLD
6	4	GILMOUR	Ethan	K2 Bike - Okemo - Coyote Hill	Ludlow	VT	18	1:02:03	VT 17-18 GOLD
7	15	RACINE	Brett	Bliss Racing	Burlington	VT	28	1:02:34	VT 23-29 GOLD
8	8	TOWNSEND	Jerome	ALAN	Princeton	MA	18	1:03:00
9	9	WARD	Nathaniel	Joe's Garage/Reynolds Composites	Albany	NY	30	1:04:17
10	7	PURDY	Matthew	North Atlantic Velo	Albany	NY	29	 
11	18	HOLLENBACH	Jake	CCB/Volkswagen	Shelburne	VT	25	VT 23-29 SILVER
12	16	GRAY	David		Winooski	VT	33	VT 30-34 SILVER
13	6	PETERS	Benjamin	Kenda/Raleigh Racing	Shelburne	VT	27	VT 30-34 BRONZE
DNF	13	ESTEVEZ	Daniel	Hot Tubes Cycling	Worcester	MA	17	DNF
DNF	3	EGGLETON	Colin	Wheelworks	Arlington	MA	24	DNF
DNF	10	WELLER	Stephen	Cycle-Smart	Dorchester	MA	25	DNF
DNF	11	KEEGAN	Brian	NorEast/Alt Wheels	Bristol	NH	25	DNF
DNF	12	MARZOT	Toby	CL Noonan	Hanover	NH	19	DNF



Women Cat. 1-3 (a)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	51	BISARO	Kiara	Comox Valley Cycle Club	Courtenay	BC	31	43:30:00
2	60	ROTHFUSS	Cris	NEBC/Cycle Loft	Medford	MA	39	44:03:00
3	58	MERTENS	Perri	Harris Cyclery/Igleheart Frames	Norfolk	MA	34	44:22:00
4	59	MONAHAN	Katie	Blue Sky Cycles	Denver	CO	35	44:48:00
5	61	SARVARY	Kathy	Gearworks/Spin Arts Cycling Team	Lunenburg	MA	50	45:20:00
6	50	KENZER	Alie	Team International Bike/NERAC	Somerville	MA	25	45:29:00
7	56	MARTINEZ	Maryann		Waterbury Center	VT	47	46:30:00	VT GOLD
8	57	MCARDLE	Christy	Anthem Blue Cross & Blue Shield -CCCC	Middletown	CT	37	47:14:00
9	53	CARR	Kathryne		Easthampton	MA	23	47:33:00
10	69	CHASE	Melody	NHCC/Rhino Bikes	Plymouth	NH	29	47:39:00
11	66	FLAHERTY	Colleen	FTS/Dave's Bike Shop	Cheshire	MA	28	48:03:00
12	67	DRUMM	Celeste	FTS/Dave's Bike Shop	Pittsfield	MA	33	48:30:00
13	54	DUGGAN	Erin	Anthem Blue Cross & Blue Shield - CCCC (road)/Velo Bella-Kona (mtb)	Avon	CT	37	48:58:00
14	68	KIRSHNER	Hannah	The Hub	Providence	RI	21	49:20:00
15	62	SCHEIDER	Kate	Williams College/North Atlantic Velo	Williamstown	MA	22	49:30:00
16	52	BROWN	Rachel	Harvard University Cycling Association	Somerville	MA	37	50:00:00
17	65	WIKAR	Mary Lynn	FTS/Dave's Bike Shop	Vernon	CT	36	
18	64	STEVENS	Lesli	Anthem Blue Cross & Blue Shield - CCCC	Middletown	CT	36	


Cat. 3/4 (b) Men
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	100	BAGG	Christopher	Putney/West Hill	Putney	VT	28	45:06:00
2	120	PRONOVOST	Hunter	Anthem Blue Cross & Blue Shield - CCCC	Cheshire	CT	29	46:00:00
3	123	WALLACE	Steve		Burlington	VT	31	46:01:00
4	102	AWERBUCH	Jonathan	Dartmouth College Cycling	Hanover	NH	22	46:05:00
5	106	CRUZ	Joe	North Atlantic Velo / Soul Cycles	Williamstown	MA	38	46:08:00
6	119	PARSONS	Thom	Independent fabrication	Somerville	MA	33	46:17:00
7	108	DUGGAN	Alex	UMASS	Marion	MA	21	46:20:00
8	114	MEYER	Ed	Dartmouth College Cycling	Hanover	NH	30	46:40:00
9	121	RUTTER	Brian	RB's Bait Shop	Belchertown	MA	40	47:09:00
10	107	DOLMAT-CONNELL	Scott	UVM Cycling	Princeton	MA	21	48:04:00
11	140	PARSONS	Ethan	NCC/BikeReg.com	Westhampton	MA	33	48:18:00
12	137	HARNEY	Michael	Caster's/Majik Coffee	Pawcatuck	CT	30	48:30:00
13	138	HORNBERGER	Brant	NCC/BikeReg.com	Leominster	MA	34	48:39:00
14	117	MURRAY	Jeff	Anthem Blue Cross & Blue Shield - CCCC	Rocky Hill	CT	38	48:46:00
15	132	COOK	Tim	Annie's Homegrown	Amherst	MA	27	48:46:00
16	109	FERRARO	Jeff	Anthem Blue Cross & Blue Shield - CCCC	West Hartford	CT	36	48:59:00
17	101	ASPINWALL	Doug	Joe's Garage/Reynolds Composites	Easthampton	MA	41	49:30:00
18	139	ROSENTHAL	Scott	Hup United	Jamaica Plain	MA	26	49:42:00
19	112	JOHNSON	Jeff	Bennington Cycle Club	Bennington	VT	35	50:08:00
20	126	BERLINGER	John	Putney/West Hill	Ayer	MA	31	50:10:00
21	133	DEJUSUS	Juan	Cyclonauts	North Windham	CT	37	50:20:00
22	104	BROOKS	Scott	NEBC/Cycle Loft	Westford	MA	33	51:00:00
23	124	WIRTANEN	Jim	Harris Cyclery/Igleheart Frames	Boston	MA	34	51:15:00
24	122	VANDEN BORRE	Pierre	Hup United	Boston	MA	29	51:20:00
25	129	MADDEN	Jack	HUB	Providence	RI	38	51:25:00
26	116	MONBOUQUETTE	Matt	SKIRACK	Burlington	VT	25	
27	127	PAYNE	Tim	Bennington Cycle Club	Bennington	VT	38	
28	134	CHIU	David	NEBC/CycleLoft	Arlington	MA	24	
29	131	CYR	Mike	TCC	Mansfield	CT	47	
DNF	128	HAYTKO	Art		Bennington	VT	40	DNF
DNF	105	BRYAN	Coley	harborside cycle	Gloucester	MA	39	DNF
DNF	110	GALLIVAN	Brendan	Gallivan Corporation/cbrc	Troy	NY	29	DNF
DNF	113	MASSON	Corey	TNMracing.net	Gilmanton	NH	31	DNF
DNF	130	GAGNE	Chris			MA	32	DNF
DNF	135	CRISAFULLI	Todd	NAV/Pedros	Rensselaer	NY	37	DNF
DNF	136	LEONE	James	CBRC	Albany	NY	22	DNF


Master Men 35-44 Cat. 1-4 (a)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	327	GAUVIN	Keith	Benidorm	Ellington	CT	37	44:30:00
2	313	MARCOUX	Stephan	Louis Garneau/ski velo	Abercorn	PQ	39	44:35:00
3	316	MOLONGOSKI	Jeffrey	Cyclonauts	Ashfield	MA	42	45:21:00
4	329	BOWDEN	Todd	CVC	Glastonbury	CT	37	45:23:00
5	309	LEMAIRE	Eric	Ski Velo / Vincent Renault	Bromont	PQ	38	46:05:00
6	326	CANTELE	Brian	Benidorm	Litchfield	CT	36	46:10:00
7	320	SUMMERS	Wade	Horst-Benidorm-Property Research Corp	Southington	CT	38	46:21:00
8	324	MYETTE	Matthew	Cyclonauts	Sutton	MA	36	46:39:00
9	310	LIVINGSTON	Scott	Horst-Benidorm-Property Research Corp.	Bolton	CT	35	
10	300	BUSER	John	Putney/West Hill	Putney	VT	38	VT GOLD 35-39
11	307	DOMNARSKI	Matthew	Horst-Benidorm-Property Research Corp.	Ware	MA	41	
12	311	LYMAN	David	Union Velo Club	Framingham	MA	38	
13	304	BOUDREAU	Paul	Essex County Velo	Salem	MA	41	
14	314	MCHUGH	Nate	Simple Green/Volvo	Colchester	VT	40	VT GOLD 40-44	
15	315	MILLIMAN	Chris	HUP United	Hanover	NH	40	47:46:00
16	302	ASPINWALL	Doug	Joe's Garage/Reynolds Composites	Easthampton	MA	41	48:02:00
17	319	RUIZ	M. Andrew	CCB/Volkswagen	Voorheesville	NY	43	48:04:00
18	323	YEOMANS	Royce	cyclonauts racers	Springfield	MA	43	
19	322	VALIQUETTE	Martin	Ski Vélo VR	Magog	PQ	37	48:59:00
20	306	CUNNINGHAM	Wayne	NEBC/Cycle Loft	Wayland	MA	43	49:52:00
21	303	BARTLETT	Jay	HUP United	Cambridge	MA	38	
22	325	ABBE	Daniel	Cyclonauts	Warren	MA	37	
23	301	CURVEN	Chris	NAV/Pedros	Walpole	NH	37	
24	317	PAPINEAU	Jeff	Cyclonauts	Westfield	MA	39	
DNF	318	RODRIGUES	Joe	Cyclonauts	Springfield	MA	37	DNF
DNF	328	MCDONALD	Jay	NCC	Northfield	MA	37	DNF
DNF	330	PATCHES	Brad	Gretna Bikes	Northfield	MA	37	DNF


Master Men 45+ Cat. 1-4 (a)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	172	WADE	Scott	Putney/West Hill	Putney	VT	49	45:33:00	VT GOLD 45-49
2	166	BERNARD	Mike	Gear Works/Spin Arts		MA	45	45:37:00
3	161	MARRO	Eric	BOB/Skofield Builders	Nashua	NH	46	46:12:00
4	162	MOSHER	John	Bicycle Link/MBRC	Boxboro	MA	46	
5	150	BANNISTER	Phillip	Putney/West Hill	Putney	VT	57	48:10:00	VT GOLD 55-59
6	171	LYNCH	Paul	bicyclelink/mbrc	Marshfield	MA	46	48:14:00
7	156	BUTLER	Thomas	CCB/Volkswagen	Coxsackie	NY	47	48:22:00
8	169	THOMPSON	Bill	Keltic	W. Hartford	CT	48	48:36:00
9	163	QUACKENBUSH	Chuck	CBRC	Slingerlands	NY	46	48:55:00
10	164	SHEA	Timothy	BOB / SKOFIELD BUILDERS	Amherst	NH	48	49:29:00
11	151	BAKER	John	Putney/West Hill	Putney	VT	45	49:34:00	VT SILVER 45-49
12	165	LEEDBERG	Dave	Gearworks/Spin Arts Cycling Team		MA	49	50:08:00
13	152	WEBSTER	Kent	Putney/West Hill	Marlboro	VT	60	VT GOLD 60+
14	168	GENEST	Dave	Richard Sachs	Keene	NH	56	
15	153	CONNELL	Ned	Putney/West Hill	Lebanon	NH	47	
16	157	CROWLEY	Peter	NCC / BikeReg.com	Pelham	MA	51	
17	167	COSTA	Dick	Cyclonauts	Brimfield	MA	55	
18	170	SCONZO	Joe	CVC	Glastonbury	CT	44	
19	160	KUZEL	Skip	Cox Communications	Lebanon	CT	47	
DNF	154	BARLOW	Wayne	coyote hill	Lyme	NH	46	DNF
DNF	158	DUTKA	Mark	Mystic Velo	Uncasville	CT	49	DNF


Junior Men 15-18 Cat. 1-4 (a)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	
1	590	BARLOW	Ryan	ALAN	Lyme	NH	18	47:32:00


Cat. 4 (c) Men
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	233	NORTHCOTT	Chris	Putney/West Hill	Walpole	NH	31	29:48:00
2	220	SNYDER	Darren	Thule Inc.	Waterbury	CT	32	29:49:00
3	216	REUTER	Colin		Somerville	MA	25	30:18:00
4	226	MARESSA	Anthony	UMASS	Natick	MA	20	30:48:00
5	234	CROOKS	Joseph		Chicopee	MA	21	30:56:00
6	221	ZANCONATO	Mike	HUP United	Worcester	MA	31	
7	229	WILLIAMS	Timothy		Lebanon	NH	38	31:02:00
8	206	JIMENEZ	Oscar	NEBC/Cycleloft	Lowell	MA	28	31:08:00
9	232	O'BRIEN	Patrick	Putney/West Hill	Putney	VT	18	31:23:00
10	214	OWEN	Chris		Leverett	MA	37	31:30:00
11	219	SMITH	John	SKIRACK/GMBC	Richmond	VT	35	32:04:00
12	231	MAGEE	Jeff		Sunderland	MA	32	33:18:00
13	227	KRUSE	Geoffrey	Housatonic Wheel Club	Great Barrington	MA	44	
14	228	LIGGETT	Chris	Cyclonauts	Enfield	CT	30	
15	222	LAPIERRE	George		Williston	VT	27	
16	213	NEEDHAM	Thomas		Pepperell	MA	34	
17	215	POWELL	David		Longmeadow	MA	45	
18	224	COLVIN	Jacob		New Haven	CT	30	
19	223	HOOGENDYK	Tom		Holyoke	MA	32	
20	210	MCQUEEN	Christopher	Rushin' Revolution	Cambridge	MA	35	
21	203	CROWE	Mattison	HUP United	Watertown	MA	36	35:06:00
22	202	AIRGOOD	Jim	HUP United	Henniker	NH	43	
23	217	ROBBINS	Steven	NCC	Belchertown	MA	38	35:38:00
24	230	KRIVITZKY	Eric		Brownsville	VT	26	
25	204	DELANEY	Kevin	FTS / Dave's Bike Shop	Pittsfield	MA	31	35:55:00
26	207	JUROS	Matthew	Essex County Velo	Boxford	MA	45	37:03:00
27	218	SCHICKLER	Chris	Competitive Edge	Enfield	CT	27	37:10:00
DNF	205	HANSEN	Will	team frankencross	Bennington	VT	41	DNF
DNF	211	MEUSE	Michael	team harborside cycle	Gloucester	MA	24	DNF
DNF	225	DESENA	Chris		Northfield	CT	24	DNF



Women Cat. 4 (b/c)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	366	JEPPESEN	Kirsten	Putney/West Hill	Putney	VT	40	35:43:00
2	363	LEMIEUX	Carrie	NEBC	Arlington	MA	38	36:58:00
3	362	RUSSELL	Kimberly	UMASS	Amherst	MA	19	37:53:00
4	360	DRUMM	Celeste	FTS/Dave's Bike Shop	Pittsfield	MA	33	
5	357	LAPIERRE	Aliza		Williston	VT	26	
6	356	ROSIER	Pat		Pittsfield	MA	48	
7	352	KOONS	Linnea		Sidney	ME	23	
8	361	SMITH	Melissa	IBC	Dover	NH	33	
9	354	WAKEMAN	Heidi	Team Harborside Cycle	Gloucester	MA	38	
10	350	BARLOW	Samantha	CUEVAS/ACT	Lyme	NH	17	
11	365	WHITE	Raina		Brownsville	VT	27	 
12	351	COMBS	Kerry	Independent Fabrication	Arlington	MA	46	
13	364	CAULFIELD	Hannah	UVM Cycling	Burlington	VT	23	
14	358	FLAHERTY	Erinn		Clifton Park	NY	22	
15	353	LOCKHART	Julie	NEBC/Cycle Loft	Dunstable	MA	66	
DNF	359	WARNER	Loraine	NEBC	Stoneham	MA	29	DNF



												
Junior Men 15-18 Cat. 4 (b/c)								
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	
1	287	PERO	Spencer	NERDT	Pittsfield	MA	15	35:25:00
2	285	STONER	Alex	NEBC/Cycle Loft	Sudbury	MA	18	36:10:00

												
Cub Junior 10-14								
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	396	HOUSE	Aaron	Housatonic Wheel Club	Great Barrington	MA	12		229608
2	397	TOTH	Joseph	CBRC	Stephentown	NY	11		yes

	
Master Men 35-44 Cat. 4 (b/c)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	245	KERWOOD	Ken		Florence	MA	35	30:50:00
2	240	STRUVE	Scott	Stage 1 Fusion THINK Cannondale	Middlebury	CT	39	31:28:00
3	239	SCHWARZ	John	Unattached	Cambridge	VT	40	31:39:00
4	248	CHABOT	Jerry	thejonathanpage.com	Bolton	VT	36	32:36:00
5	241	TYSZKO	Robert	Team NHCC/New Hampshire Cycling Club	Milford	NH	40	32:52:00
6	238	JABLONSKI	Stephen	Hup United	Brookline	MA	42	33:19:00
7	246	DUFFEY	Chris	Bike Link	Beverly	MA	40	33:20:00
8	235	BOWERSOX	Andrew		Brattleboro	VT	38	
9	243	WITMER	John	GMBC/Catamount	Williston	VT	44	33:57:00
10	247	WOLFE	Rich	NEBC	Arlington	MA	41	
11	242	WHITFIELD	Michael	NHCC/Team NH	Hanover	NH	36	
12	244	DRUMM	Dave	FTS/Dave's Bike Shop	Pittsfield	MA	36	36:15:00


Master Men 45+ Cat. 4 (b/c)
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE
1	370	SWEITZER	Jim	Putney/West Hill	Putney	VT	49	31:35:00
2	377	LELLMAN	Joseph	NCC / BikeReg.com	Florence	MA	48	32:40:00
3	294	FINA	Terry	Tyler Hamilton Foundation	Averill Park	NY	45	
4	378	TAYLOR	Randy	laurel	Guilford	CT	54	33:02:00
5	373	BEALS	Dave	CBRC	Niskayuna	NY	56	33:05:00
6	374	GOODWIN	David	NCC / BikeReg.com	Amherst	MA	52	
7	383	JENSEN	John		Pittsfield	MA	52	33:56:00
8	371	ABBOTT	Steven	thread city cyclers	Willington	CT	55	
9	369	TORREY	John		Agawam	MA	48	35:20:00
10	375	HERDER	Bradford	BCA	Pittsfield	MA	50	35:20:00
11	380	WOAKES	Clive	Competitive Edge/ARC	Belchertown	MA	60	35:29:00
12	382	WALTON	Craig	Housatonic Wheel Club	Richmond	MA	54	35:44:00
13	381	YEOMANS	Paul	TEAM WAYFARER	Norwich	CT	47	36:02:00
14	384	ANDREE	Keith	laurel	New Haven	CT	50