Call Us at West Hill Shop
SEARCH

 
BRANDS

LINKS


West Hill Shop cyclocross race on November 6, 2005


The 15th Annual
West Hill Shop Cyclocross Race
Putney, Vermont
November 6, 2005

Results by Gary Toth, Cindi Hines, Tom LaRose, Sandy Rovelli and Bevan Quinn


[Results posted Sunday evening, November 6, 2005.]

Complete results below, listed by class. We try hard to keep track of every rider. This race is the Vermont State Championships, so the first three Vermonters (except one-day licensees) in each class (except B and C) get gold, silver, & bronze medals.


A Men									
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	1	Johannes	Huseby	FiordiFrutta Elite Cycling Team	Malden	MA	30	57:22:00	
2	24	Rob	Hult	FiordiFrutta Elite Cycling Team	Somerville	MA	35	57:24:00	
3	20	John 	Hanson	nerac.com	W Hartford	CT	22	58:43:00	
4	10	Keith	Jennings	Louis Garneau Racing	Shelton	CT	21	59:17:00	
5	7	Charles Toby	Marzot	Dartmouth College Cycling Team	New Haven	CT	18	59:26:00	
6	11	Justin	Lindine	Windham Mountain Outfitters	Maplecrest	NY	21	st	
7	17	Dan	Vaillancourt	Giant/Adidas	Saco	ME	23	st	
8	22	John 	Foley	Bike Alley	Sturbridge	MA	32	59:37:00	
9	2	Jamie	Belchak	NAV/Pedros	Killington	VT	30	1:00:30	VT Champ 30-34 Gold
10	6	Mark	Stotz	Gearworks -- Spinarts	Easthampton	MA	38	st	
11	18	Jordan	Moore	Onion River Sports	Calais	VT	25	st	VT Champ 23-29 Gold
12	25	Aaron 	Molloy	IK2GO.com	Manchester	NH		1:00:48	
13	21	Peter	Ozoling	Spokepost.com	Ithaca	NY	28	1:00:56	
14	5	Kevin	Wolfson	Dartmouth College	Belmont	MA	19	1:01:03	
15	8	Stephen	Weller	Cycle-Smart	Hanover	NH	23	1:01:18	
16	4	Jon	Rowe	North Atlantic Velo	Bennington	VT	34	1:01:26	VT 30-34 Silver
17	19	Coley	Bryan	Harborside Cycle	Gloucester	MA	37	1:01:40	
18	13	Ethan	Gilmour	Coyote Hill/ K2bike	Ludlow	VT	16	1:02:06	
19	14	Daniel	Coady	NCC/BikeReg.com	Easthampton	MA	31	1:02:12	
20	3	Samuel	Wheeler-Martenis	CCB/Volkswagen	Belmont	MA	34	1:02:28	
21	15	Aaron 	Oakes	Umass	Amherst	MA	22	1:02:34	
22	23	Steve	Wallace		Burlington	VT	29	1:02:41	VT 23-29 Silver
23	16	Jeff	Leake	NCC/BikeReg.com	Bennington	VT	30	1:03:16	
DNF	26	John 	Buser	Putney/West Hill	Putney	VT	37	DNF	
DNF	9	Tom	Hopper	Bikeman.com	Somerville	MA	25	DNF	
DNF	12	Matt	Wilson	Team Harborside Cycles	Whitefield	NH	33	DNF	

												
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	130	Duncan	McGovern	Putney/West Hill	Peterborough	NH	17	43:59:00
2	105	Michael	Harney	Caster's/Majik Coffee p/b Apex Tech Group	Stonington	CT	29	st
3	137	Ed	Meyer	Dartmouth College	Norwich	VT	28	44:23:00
4	141	Roland	Meunier	BA	Templeton	MA	33	45:13:00
5	123	Nathaniel	Ward	SAAB of Halfmoon/New Salem-CBRC	Albany	NY	28	45:50:00
6	116	Matthew	Purdy	North Atlantic Velo/Mercury Web Solutions	Voorheesville	NY	27	46:03:00
7	127	Zac	Daab	HUP United		MA	29	st
8	114	Erik	Osborn	Bikeman.com	Portland	ME	31	st
9	102	Joe	Cruz	North Atlantic Velo / Soul Cycles	Williamstown	MA	36	st
10	109	Scott	Livingston	Team Horst Engineering	Bolton	CT	33	46:13:00
11	106	Willem	Heydendael	NAV/ Mercury web solutions	Albany	NY	27	46:23:00
12	136	Matt	Rossman	Dartmouth College	Morrisville	VT	21	st
13	129	Thomas	Butler	CBRC/ New Salem Saab	Coxsackie	NY	46	st
14	135	Christopher	Northcott	Putney/West Hill	Walpole	NH	30	st
15	146	Christopher	Evans	NCC/Bikereg.com	Holyoke	MA	34	st
16	101	Scott	Brooks	NEBC/Cycle Loft	Westford	MA	31	st
17	119	Brian	Rutter	Berlin Bike	Belchertown	MA	38	st
18	140	Todd	Crisafulli	NAV/Pedros	Rensselaer	NY		st
19	124	Alex	Whitmore	harriscycleryracing.com	Somerville	MA	28	46:40:00
20	104	Patrick	Goguen	NCC/Bikereg.com	Hopedale	MA	19	47:22:00
21	122	Pierre	Vanden Borre	HUP United	Boston	MA	27	st
22	139	Nate	Simms	NAV/Mercury Web	Troy	NY	35	47:55:00
23	132	Justin	Ziemba	NHCC/Team NH	Manchester	NH	31	48:01:00
24	111	Juston	Manville	North Atlantic Velo	Mansfield	CT	33	48:05:00
25	110	Daniel	Mancini	CBRC/ New Salem Saab	Saratoga Springs	NY	30	st
26	133	Christopher	Curven	NAV/Pedros	Walpole	NH	35	48:19:00
27	113	Matt	Montross	Alan Factory	Waterbury	VT	25	st
28	112	Corey	Masson		Amherst	NH	29	st
29	134	Paul	Everard	International Bike	Somerville	MA	35	48:30:00
30	103	Alex	Duggan	Scottee's Westport Bicycle	Marion	MA	19	48:36:00
31	148	Ethan	Parsons	NCC/Bikereg.com	Westhampton	MA	32	48:47:00
32	107	John	Hurley	Boston Road Club / ATA Cycles	Somerville	MA	31	48:54:00
33	143	Scott	Rosenthal	HUP United	Brookline	MA	25	st
34	108	Craig	Labadie	Boston Velo/Pepsi	Cambridge	MA	31	49:16:00
35	128	John	Berlinger	Putney/West Hill	Ayer	MA	30	49:58:00
36	149	Scott	Simonds	SMCC	Saco	ME	15	one lap  down
37	118	Arthur	Roti	Team Horst	Granby	CT	33	one lap  down
38	144	Christopher	Teifke	Vermont Law School	S Royalton	VT	23	one lap  down
39	120	Timothy	Shea	BOB / Nault's Cyclery	Amherst	NH	46	one lap  down
40	142	Robert	Luebbers	Onion River Sports	Williston	VT	41	one lap  down
41	117	C. Greg	Robidoux	Boston Velo/Pepsi	Maynard	MA	30	one lap  down
42	131	Yasushi	Katsumi	HUP United	Winchester	MA	29	one lap  down
43	450	Ian	Swayne		Athens	GA	21	one lap  down
44	147	Michael	Berlinger	Putney/West Hill	Waltham	MA	28	one lap  down
45	138	Craig	Milano	Viscious Cycles	Saugerties	NY	31	one lap  down
DNF	145	Karl	Krantz	Stage 1	Danbury	CT	27	DNF
DNF	100	Ryan	Barlow	CUEVAS	Lyme	NH	16	DNF

												
C Men								
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	215	Bayley	Sweitzer	Putney/West Hill	Putney	VT	16	29:41:00
2	216	Philip 	Brubaker	Putney/West Hill	Brattleboro	VT	38	29:51:00
3	214	Royce	Yeomans	cyclonauts racers	Springfield	MA	41	30:06:00
4	217	Kevin	Kerwood	NCC/Bikereg.com	Florence	MA	34	30:37:00
5	207	Barry	Groton	Claremont Cycle Depot	Charlestown	NH	40	30:41:00
6	210	Sol	Mclellan		West Rutland	VT	25	31:00:00
7	204	Cosmo	Catalano	Porky/Ute City Cycles	Williamstown	MA	23	31:09:00
8	220	Keith	Liggett	Cyclonauts	Enfield	CT	29	st
9	203	Jeffrey	Bousfield	Mystic Velo Club	Manchester	CT	45	31:29:00
10	222	Chris	Williams	Northeast Road Masters	Erving	MA	38	31:35:00
11	223	Terry	Fina		Averill Park	NY	44	st
12	229	Tony	Iovino	Putney/West Hill	Putney	VT	49	31:52:00
13	212	Karl	Sineath	ECV	Beverly	MA	27	32:04:00
14	201	Peter	Arnold		Goffstown	NH	44	32:31:00
15	206	Manny	Goguen	Union Velo	Hopedale	MA	14	32:33:00
16	218	Jacob	Colvin	Pittsburgh Cross	New Haven	CT	29	33:23:00
17	225	Aaron 	Walsh	Putney/West Hill	Putney	VT	26	st
18	226	Robert	Field	Putney/West Hill	Putney	VT	42	33:41:00
19	209	Skip	Kuzel	Cox Communications Cycling Team	Lebanon	CT	46	34:07:00
20	221	John	Torrey	MTBMIND.COM	Agawam	MA	48	34:25:00
21	211	Mako	Saito	HUP United	Lyme	NH	37	34:32:00
22	227	John	Bentley		Keene	NH	36	35:11:00
23	200	Jim	Airgood	team Hup United	Henniker	NH	41	35:22:00
24	213	Michael	Whitfield		Hanover	NH	34	35:49:00
25	208	Chris	Johnson		Bristol	RI	30	one lap  down
26	219	Keith	Andree	Laurel BC	New Haven	CT	49	one lap  down
27	205	Joe	Clayton	Team Joe	White River Junction	VT	27	one lap  down
28	224	Robert 	Moran		Bennington	VT	31	one lap  down
DNF	202	Jay	Bartlett	Boston Road Club/ATA Cycles	Cambridge	MA	36	DNF

												
C Women								
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	354	Crystal	Sineath	Essex County Velo	Beverly	MA	25	34:08:00
2	356	Hanna	Walter	Housatonic	Richmond	MA	16	34:25:00
3	355	Samantha	Barlow	Cuevas	Lyme	NH	15	34:55:00
4	351	Kristina	Eaton	Verizon Wireless Wheelworks	Somerville	MA	23	35:22:00
5	358	Caitlin	Trahan	Umass	Mattapoisett	MA	22	36:26:00
6	357	Donna	LaCasse	BCA	Lanesboro	MA	44	st
7	350	Kathryne	Carr	Dartmouth College Cycling	Hanover	NH	21	one lap  down
8	352	Kyra	Kenwood		Miller Place	NY	25	one lap  down
9	353	Jennifer	Muto		Charlestown	MA	35	one lap  down

												
Cub Junior 10-14								
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME
1	396	J Shawn	Hudlin		Pittsfield	MA	12	13:32
2	393	Spencer	Pero	BCA/Vomax	Pittsfield	MA	13	13:38
3	391	Tommy	Goguen	Union Velo	Hopedale	MA	11	14:19
4	394	Ben	Caviletti	Portland Velo Club	Durham	ME	14	14:35
5	395	Michael	Mitshe	Greenwood School	Putney	VT	14	14:44
6	392	Peter	Goguen	Union Velo	Hopedale	MA	9	16:26

												
Junior 15-18									
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMP
1	80	Ryan	Barlow	CUEVAS	Lyme	NH	16		
2	81	Ethan	Gilmour	Coyote Hill/ K2bike	Ludlow	VT	16		VT Champ Gold
3	82	Patrick	O'Brien	Putney/West Hill	Putney	VT	17		

												
Master Men 35-44									
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	322	Tim	Haitz	Viscious Cycles	Charlestown	RI	39	38:30:00	
2	316	Wade	Summers	Benidorm - Property Research Corp	Southington	CT	36	38:49:00	
3	303	Chris	Curven	NAV/Pedros	Walpole	NH	35	38:49:00	
4	300	Brad	Roberts	Putney/West Hill	W Chesterfield	NH	35	38:55:00	
5	319	Eric	Bowker	Gary Fisher	Williston	VT	36	st	VT Champ 35 Gold
6	329	Jeff	Molongoski	Bike World	Greenfield	MA		st	
7	325	Paul	Boudreau	ECV	Salem	MA	39	39:07:00	
8	313	M. Andrew	Ruiz	CCB/international	Voorheesville	NY	41	39:26:00	
9	323	James P 	Walsh	Cox Communications Cycling Team	Wakefield	RI	38	st	
10	301	John	Buser	Putney/West Hill	Westminster	VT	37	st	VT 35 Silver
11	333	Brad	Patches	BCA/Vomax	Northfield	MA	36	39:38:00	
12	307	Matthew	Domnarski	Benidorm-Property Research Corp.	Ware	MA	39	39:44:00	
13	305	Brian	Cantele	Benidorm Bikes	Litchfield	CT	35	39:50:00	
14	334	Todd	Bowden	CVC/Pig Iron	Glastonbury	CT	36	40:59:00	
15	330	Keith	Gauvin	Benidorm	Ellington	CT	36	41:03:00	
16	317	Mike	Troisi	Gear Works / Spin Arts	Lancaster	MA	42	41:18:00	
17	310	Jeff	Murray	Team Berlin Bike	Rocky Hill	CT	36	st	
18	331	Joe	Rodriguez	Cyclonauts	Springfield	MA	35	st	
19	314	Christopher	Smith		Roslindale	MA	39	41:36:00	
20	321	Keith	Button	NHCC	Nottingham	NH	43	41:42:00	
21	306	Wayne	Cunningham	NEBC/Cycle Loft	Wayland	MA	41	42:15:00	
22	315	Dan	Stasz	NCC / BikeReg.com	Northampton	MA	42	42:28:00	
23	326	Richard	Morin	Union Velo	Burlington	VT	35	st	VT 35 Bronze
24	318	Chris	Winter	CYBC Richard Sachs	Tolland	CT	41	st	
25	332	Anthony	Laskaris	NEBC/CycleLoft	Chelmsford	MA	41		
26	324	Daniel	Abbe	Cyclonauts	Warren	MA	36		
27	304	Jay	Bartlett	Boston Road Club/ATA Cycles	Cambridge	MA	36		
28	308	Stephen	Jablonski	Hup United	Brookline	MA	40		
29	320	Mike	Salvatore	HUP United	Belmont	MA	44		
30	311	Jeff	Papineau	Cyclonauts	Westfield	MA	37		
31	309	Tim	Lucia	NEBC/CycleLoft	Bedford	NH	40		
32	336	Arthur	Maytko		Bennington	VT	39	44:45:00	
33	335	Nolan	Watts	ATA Cycle	Cambridge	MA	39	45:08:00	
34	327	Thomas	Reid	Benidorm/Property Research	W Hartford	CT	37	45:38:00	
DNF	328	Dowe	Drumm	HUP United	Pittsfield	MA	35		

												
Master Men 45+									
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	167	Kevin J	Hines	Gearworks -- Spinarts	E Wareham	MA	45	38:30:00	
2	172	Thomas	Butler	CBRC/ New Salem Saab	Coxsackie	NY	46	39:26:00	
3	162	John	Mosher	Bicycle Link/MBRC	Boxboro	MA	44	39:41:00	
4	175	Scott	Wade	Gearworks -- Spinarts	Putney	VT	47	40:20:00	VT Champ 45 Gold
5	156	Phil	Bannister	Putney/West Hill	Putney	VT	56	st	VT Champ 55 Gold
6	163	Paul	Nyberg	Benidorm-Property Research Corp.	Avon	CT	44	40:26:00	
7	155	David	Rath	GMBC/Catamount	Williston	VT	55	40:51:00	VT 55 Silver
8	164	Timothy	Shea	BOB / Nault's Cyclery	Amherst	NH	46	41:18:00	
9	302	John	Baker	Putney/West Hill	Putney	VT	45	st	VT 45 Silver
10	174	David	Foley	BOB/Nault's/Skofield Builders	N. Easton	MA	44	42:15:00	
11	177	Dawes	Wilson		Vail	CO	52	42:23:00	
12	159	Bruce	Bell	GMBC/Catamount	Stowe	VT	49	42:57:00	VT 45 Bronze
13	160	Theo	Kindermans	cyclocrossworld.com	Waltham	MA	46	43:04:00	
14	169	Peter	Crowley	NCC-BikeReg.com	Pelham	MA	50	43:11:00	
15	165	Tim	Huneck	CBRC/ New Salem Saab	Paxford	NY	46	st	
16	170	Jim	Arnold	GMBC/Catamount	Middlebury	VT	48	43:54:00	
17	151	Derek	Griggs	Recycled Sports	Seabrook	NH	46	44:04:00	
18	154	Dave	Beals	SAAB of Halfmoon/New Salem - CBRC	Niskayuna	NY	54	44:39:00	
19	171	Richard	Costa		Brimfield	MA	53	44:45:00	
20	152	Garabed	Minasian	BOB	Nashua	NH	53	45:08:00	
21	168	Peter J	Wilson	Cyclonauts	Springfield	MA		45:38:00	
22	166	Dave 	Leedberg	Gearworks -- Spinarts	Chelmsford	MA	47	45:54:00	
23	161	Skip	Kuzel	Cox Communications Cycling Team	Lebanon	CT	46	one lap  down	
24	158	Clive	Woakes	Competitive Edge/Amherst Racing Club	Belchertown	MA	58	one lap  down	
25	176	Robert	Prohaska		Bennington	VT	45	one lap  down	
26	178	Edmund 	Brelsford	Putney/West Hill	Marlboro	VT	74	one lap  down	
27	173	Douglas	Bilodeau	Douglas	S Deerfield	MA		one lap  down	
DNF	153	Edward	Hamel	NCC/BikeReg.com	Southampton	MA	53	

												
Women									
PLACE	NUMBER	FIRST NAME	LAST NAME	TEAM	CITY	STATE	AGE	TIME	VT CHAMPS
1	56	Marianne	Stover	Independent Fabrication	Thetford	VT	35	42:24:00	VT Champ 35-44 Gold
2	57	Amy	Wallace	Verizon Wireless Wheelworks	Medford	MA	23	42:38:00	
3	64	Kathy	Sarvary	Gearworks -- Spinarts	Lunenberg	MA	48	44:32:00	
4	59	Kerry	Litka	Dansko Wheelworks	Northampton	MA	29	44:37:00	
5	52	Maryann	Martinez	CCB/Volkswagen	Stowe	VT	45	44:48:00	VT Champ 45+ Gold
6	62	Megan	Bilodeau	NCC/BikeReg.com	Easthampton	MA	37	45:42:00	
7	50	Colleen	Flaherty	BCA/VOMax	Cheshire	MA	27	45:55:00	
7	60	Amanda	Lawrence	Verducci	Mansfield Ctr	CT	29	46:34:00	
9	51	Nicole	Kesselring		Killington	VT	31	47:24:00	VT Champ 30-34 Gold
10	66	Heidi	Wakeman	Harborside Cycle	Gloucester	MA	36	st	
11	65	Jane	Hayes	Independent Fabrication	Somerville	MA	41	48:04:00	
12	61	Rachel	Brown	BRC/ATA Cycles	Somerville	MA	35	48:55:00	
13	55	Kate	Scheider	Williams College Cycling	Williamstown	MA	20	one lap  down	
14	67	Julia	Lowd	Cornell U Cycling	Ithaca	NY	20	one lap  down	
DNF	63	Lana	Courtney	Skyline Bicycles	Northfield	MA	30	DNF
Email us